SCP: SL servers in Spain
Spain has 17 SCP: Secret Laboratory servers online right now, with 30 players on them.
Over the last 30 days the daily peak averaged 83.7 players, down 14.4% from the 30 days before. That is 1.1% of all countries combined and ranks #14 of 48.
The record is 323 players online at once, set on January 9, 2022. Our data for Spain begins on September 30, 2020.
Servers here are usually busiest on Sunday around 16:00 (UTC).
Servers are counted in the country where they are hosted, not where their players live.
- Servers online
- 17
- Players online
- 30
- 30-day average peak
- 83.7
- −14.4% vs the 30 days before
- Share
- 1.1%
- #14 of 48 countries
- Record
- 323
- January 9, 2022
Top servers
| # | Server | Players now | 30-day average peak | 30-day peak |
|---|---|---|---|---|
| 1 | [ES] ★ InfernalBreach #1 ★ | 0/30 | 32.7 | 35 |
| 2 | [ES] ★ InfernalBreach #2 ★ | 30/30 | 29.9 | 34 |
| 3 | [ES] ★ InfernalBreach #3 ★ | 0/30 | 22.6 | 47 |
| 4 | [ES] ★ InfernalBreach #4 ★ | 0/30 | 15.4 | 41 |
| 5 | [ES] World In Goofy Temporada 2 | 0/30 | 7.6 | 18 |
| 6 | [ES] COPPER FAMILY | 0/30 | 4.2 | 25 |
| 7 | [ES] ♨ The Waterfall ♨ [Servidor de The underground] [Roleplay y normal] | 0/32 | 2.9 | 7 |
| 8 | [ES] BounceGaming #1 FF:OFF | 0/30 | 2.7 | 9 |
| 9 | [ES] DecailContainment #1 | PVP en Espectador | 0/67 | 2.3 | 21 |
| 10 | [ES] BounceGaming #ULTRA ANARQUÍA FF:ON | 0/30 | 2.3 | 14 |
| 11 | [ES] BounceGaming #2 FF:OFF | 0/30 | 2.2 | 9 |
| 12 | [ES] The Foundation - Elite Division | 0/30 | 0.6 | 4 |
| 13 | [ES] The Foundation - Elite Division #2 | 0/30 | 0.3 | 5 |
| 14 | [ES] Chiclelandia #1 | 0/30 | 0.0 | 0 |
| 15 | LudoStation [ES] 22 modificaciones • 0-3 por ronda | 0/18 | 0.0 | 0 |
| 16 | [ES] Chiclelandia #2 | 0/30 | 0.0 | 0 |
| 17 | [FR] Gamerfoo-RP | 0/32 | 0.0 | 0 |
The average peak is a server's highest player count of each day, averaged over the last 30 days. A day offline counts as zero. Days start at 00:00 (UTC).
Year by year
| Year | Peak | Peak day | Average daily peak |
|---|---|---|---|
| 2026 | 158 | August 24, 2026 | 101.7 |
| 2025 | 196 | January 1, 2025 | 100.5 |
| 2024 | 262 | January 7, 2024 | 150.9 |
| 2023 | 318 | October 29, 2023 | 186.9 |
| 2022 | 323 | January 9, 2022 | 144.9 |
| 2021 | 300 | October 12, 2021 | 188.1 |
| 2020 | 233 | October 11, 2020 | 157.1 |