Player count records
The most players ever online at once on public SCP: Secret Laboratory servers is 11,565, recorded on October 29, 2023, around the release of version 13.3.0.
These figures count players on servers in the public server list, read once a minute since September 30, 2020. Private and unlisted servers are not included, so they run lower than Steam's player count.
The latest full day, November 17, 2026, peaked at 4,450 players, which ranks #1,549 of 2,202 days on record.
Highest days on record
The days are at least 10 days apart, so one busy week counts once.
Peak of each year
| Year | Peak | Peak day | Average daily peak | Days recorded |
|---|---|---|---|---|
| 2026 | 7,920 | August 28, 2026 | 5,787.9 | 297 |
| 2025 | 9,344 | October 25, 2025 | 6,150.5 | 365 |
| 2024 | 9,596 | February 4, 2024 | 6,844.8 | 366 |
| 2023 | 11,565 | October 29, 2023 | 6,483.6 | 365 |
| 2022 | 5,941 | December 23, 2022 | 3,308.6 | 358 |
| 2021 | 8,322 | August 22, 2021 | 4,448.6 | 358 |
| 2020 | 6,088 | October 24, 2020 | 4,283.9 | 93 |
Biggest jumps after an update
| Version | First seen | 14 days before | 14 days after | Change |
|---|---|---|---|---|
| 12.0.0 | December 22, 2022 | 3,805 | 5,539 | +45.6% |
| 14.2.4 | December 20, 2025 | 4,571 | 6,388 | +39.8% |
| 13.4.0 | December 23, 2023 | 6,010 | 8,282 | +37.8% |
| 14.0.0 | December 22, 2024 | 4,636 | 6,186 | +33.4% |
| 13.3.0 | October 28, 2023 | 6,624 | 8,688 | +31.2% |
Median daily peak in the 14 days before and after each update. Seasons and holidays also play a part, so this is not the effect of the update alone.
Country records
| # | Country | Record | Date |
|---|---|---|---|
| 1 | China | 4,487 | August 11, 2025 |
| 2 | Russia | 3,859 | October 29, 2023 |
| 3 | United States | 2,797 | August 22, 2021 |
| 4 | Poland | 1,060 | October 29, 2023 |
| 5 | United Kingdom | 1,047 | October 28, 2023 |
| 6 | Germany | 902 | October 28, 2023 |
| 7 | Türkiye | 887 | May 4, 2025 |
| 8 | Italy | 758 | September 7, 2024 |
| 9 | South Korea | 697 | December 25, 2023 |
| 10 | France | 534 | October 29, 2023 |
| 11 | Australia | 454 | August 22, 2021 |
| 12 | Hong Kong | 453 | November 9, 2024 |
| 13 | Canada | 434 | December 1, 2024 |
| 14 | Ukraine | 364 | October 29, 2023 |
| 15 | Spain | 323 | January 9, 2022 |
Servers are counted in the country where they are hosted, not where their players live.