Game versions
53 versions of SCP: Secret Laboratory have reached public servers since our records began in September 2020. The newest is 14.2.9, first seen on November 1, 2026.
A date is the day servers first ran a version, which can be a day off the official release. The player columns compare the median daily peak of the 14 days before and after.
| Version | First seen | Type | 14 days before | 14 days after | Change | Time to half of servers | Servers now |
|---|---|---|---|---|---|---|---|
| 14.2.9 | November 1, 2026 | Minor | 5,590 | 4,631 | −17.2% | 1 day | 1,005 |
| 14.2.8 | October 17, 2026 | Minor | 5,115 | 5,590 | +9.3% | Same day | 68 |
| 14.2.7 | May 30, 2026 | Minor | 5,265 | 5,708 | +8.4% | 1 day | 30 |
| 14.2.6 | April 13, 2026 | Minor | — | — | — | Same day | 0 |
| 14.2.5 | January 14, 2026 | Minor | 6,238 | 5,046 | −19.1% | 1 day | 0 |
| 14.2.4 | December 20, 2025 | Minor | 4,571 | 6,388 | +39.8% | Same day | 0 |
| 14.2.3 | December 15, 2025 | Minor | 4,549 | 5,916 | +30.1% | 1 day | 0 |
| 14.2.2 | November 14, 2025 | Minor | 5,388 | 4,257 | −21.0% | 1 day | 0 |
| 14.2.1 | November 1, 2025 | Minor | 6,339 | 5,388 | −15.0% | 2 days | 0 |
| 14.2.0 | October 24, 2025 | Major | 5,084 | 6,339 | +24.7% | Same day | 0 |
| 14.1.4 | September 16, 2025 | Minor | 5,756 | 5,198 | −9.7% | 1 day | 0 |
| 14.1.3 | August 3, 2025 | Minor | 8,141 | 8,401 | +3.2% | 1 day | 0 |
| 14.1.1 | June 12, 2025 | Minor | 6,011 | 5,625 | −6.4% | 1 day | 0 |
| 14.1.0 | May 18, 2025 | Major | 5,669 | 6,077 | +7.2% | Same day | 0 |
| 14.0.2 | January 16, 2025 | Minor | 6,106 | 5,513 | −9.7% | 1 day | 0 |
| 14.0.1 | January 4, 2025 | Minor | 6,103 | 5,725 | −6.2% | 2 days | 1 |
| 14.0.0 | December 22, 2024 | Major | 4,636 | 6,186 | +33.4% | Same day | 0 |
| 13.6.9 | October 24, 2024 | Minor | 5,702 | 7,146 | +25.3% | Same day | 1 |
| 13.5.1 | July 20, 2024 | Minor | 6,647 | 7,334 | +10.3% | Same day | 2 |
| 13.5.0 | June 7, 2024 | Major | 6,934 | 6,545 | −5.6% | Same day | 1 |
| 13.4.2 | February 3, 2024 | Minor | 7,498 | 8,075 | +7.7% | 1 day | 0 |
| 13.4.1 | January 31, 2024 | Minor | 7,338 | 7,810 | +6.4% | 1 day | 0 |
| 13.4.0 | December 23, 2023 | Major | 6,010 | 8,282 | +37.8% | Same day | 0 |
| 13.3.1 | November 14, 2023 | Minor | 8,221 | 5,896 | −28.3% | 1 day | 0 |
| 13.3.0 | October 28, 2023 | Major | 6,624 | 8,688 | +31.2% | Same day | 1 |
| 13.2.1 | September 7, 2023 | Minor | 8,452 | 6,391 | −24.4% | 2 days | 0 |
| 13.2.0 | September 1, 2023 | Major | 8,404 | 6,987 | −16.9% | Same day | 0 |
| 13.1.1 | July 3, 2023 | Minor | 7,236 | 7,210 | −0.4% | Same day | 0 |
| 13.1.0 | June 24, 2023 | Major | 6,986 | 7,127 | +2.0% | Same day | 0 |
| 13.0.0 | May 9, 2023 | Major | 5,162 | 5,693 | +10.3% | Same day | 0 |
| 12.0.2 | January 16, 2023 | Minor | 5,229 | 4,991 | −4.6% | 1 day | 0 |
| 12.0.1 | January 6, 2023 | Minor | 5,539 | 4,825 | −12.9% | Same day | 0 |
| 12.0.0 | December 22, 2022 | Major | 3,805 | 5,539 | +45.6% | 1 day | 0 |
| 11.2.1 | June 25, 2022 | Minor | 3,337 | 3,250 | −2.6% | Same day | 1 |
| 11.2.0 | April 12, 2022 | Major | 2,986 | 3,348 | +12.1% | Same day | 0 |
| 11.1.4 | March 5, 2022 | Minor | 2,957 | 2,760 | −6.7% | 5 days | 0 |
| 11.1.3 | February 19, 2022 | Minor | 3,194 | 2,957 | −7.4% | Same day | 0 |
| 11.1.2 | January 17, 2022 | Minor | 3,473 | 3,296 | −5.1% | Same day | 0 |
| 11.1.1 | December 18, 2021 | Minor | 2,887 | 3,594 | +24.5% | Same day | 0 |
| 11.1.0 | December 1, 2021 | Major | 3,009 | 2,887 | −4.1% | Same day | 0 |
| 11.0.3 | October 26, 2021 | Minor | 4,198 | 4,102 | −2.3% | 1 day | 0 |
| 11.0.2 | October 25, 2021 | Minor | 4,198 | 4,169 | −0.7% | Same day | 0 |
| 11.0.1 | October 25, 2021 | Minor | 4,198 | 4,169 | −0.7% | — | 0 |
| 11.0.0 | October 8, 2021 | Major | 3,494 | 4,324 | +23.8% | Same day | 0 |
| 10.2.2 | March 3, 2021 | Minor | 5,793 | 5,291 | −8.7% | 1 day | 2 |
| 10.2.1 | January 8, 2021 | Minor | 4,876 | 4,922 | +0.9% | Same day | 0 |
| 10.2.0 | January 6, 2021 | Major | 4,866 | 4,980 | +2.3% | 1 day | 0 |
| 10.1.3 | December 23, 2020 | Minor | 4,069 | 4,866 | +19.6% | Same day | 0 |
| 10.1.2 | November 19, 2020 | Minor | 4,027 | 4,094 | +1.7% | 1 day | 0 |
| 10.1.1 | November 7, 2020 | Minor | 4,747 | 4,027 | −15.2% | Same day | 0 |
| 10.1.0 | November 4, 2020 | Major | 4,805 | 4,027 | −16.2% | Same day | 0 |
| 10.0.4 | September 19, 2020 | Minor | — | — | — | 1 day | 0 |
| 10.0.3 | September 16, 2020 | Minor | — | — | — | Same day | 0 |
Median daily peak in the 14 days before and after each update. Seasons and holidays also play a part, so this is not the effect of the update alone.