SCP: SL servers in Finland
Finland has 19 SCP: Secret Laboratory servers online right now, with 0 players on them.
Over the last 30 days the daily peak averaged 36.7 players, up 16.5% from the 30 days before. That is 0.5% of all countries combined and ranks #21 of 48.
The record is 221 players online at once, set on May 28, 2023. Our data for Finland begins on September 30, 2020.
Servers here are usually busiest on Sunday around 18:00 (UTC).
Servers are counted in the country where they are hosted, not where their players live.
- Servers online
- 19
- Players online
- 0
- 30-day average peak
- 36.7
- +16.5% vs the 30 days before
- Share
- 0.5%
- #21 of 48 countries
- Record
- 221
- May 28, 2023
Top servers
| # | Server | Players now | 30-day average peak | 30-day peak |
|---|---|---|---|---|
| 1 | [FIN] Koekammio | 0/35 | 28.6 | 36 |
| 2 | [FIN] ToriSCP [Palvelin 1] | 0/34 | 7.3 | 33 |
| 3 | [FIN] // KONTULA 1 | 0/35 | 5.1 | 16 |
| 4 | [EU/ENG] KarlofDuty.com [Server 1] | 0/25 | 3.0 | 13 |
| 5 | [FIN] // KONTULA 2 | 0/45 | 1.8 | 17 |
| 6 | [EU] Aru Moon's No Rules | SCP-3114 enabled | 0/28 | 1.8 | 9 |
| 7 | [EU/ENG] KarlofDuty.com [Server 2] | 0/25 | 1.7 | 11 |
| 8 | [EU/ENG] KarlofDuty.com [Server 4] | 0/25 | 1.5 | 13 |
| 9 | Anomaly Containment Hub | 0/32 | 1.3 | 10 |
| 10 | ♠ PROJECT BLACKSITE ♠ / EN / UK | 0/32 | 0.8 | 4 |
| 11 | [EU/ENG] KarlofDuty.com [Server 3] | 0/25 | 0.7 | 7 |
| 12 | [FIN] ToriSCP [Palvelin 2] | 0/32 | 0.7 | 6 |
| 13 | [GER] [ENG] Shadow Labs #1 | 0/30 | 0.7 | 5 |
| 14 | HUE Laboratory | 0/30 | 0.4 | 4 |
| 15 | [RP] Site-900 | Primary Division | 0/20 | 0.2 | 3 |
| 16 | [RUS] CATTTAC'S PROJECT | CLASSIC | 0/35 | 0.0 | 1 |
| 17 | [RUS] CATTTAC'S PROJECT | NORULES | 0/35 | 0.0 | 1 |
| 18 | Chudvania Community | 0/20 | 0.0 | 1 |
| 19 | [EU #1] Heinze Gaming - Into the Lab! | 0/25 | 0.0 | 0 |
The average peak is a server's highest player count of each day, averaged over the last 30 days. A day offline counts as zero. Days start at 00:00 (UTC).
Year by year
| Year | Peak | Peak day | Average daily peak |
|---|---|---|---|
| 2026 | 69 | October 17, 2026 | 34.1 |
| 2025 | 130 | October 24, 2025 | 46.7 |
| 2024 | 100 | November 5, 2024 | 56.7 |
| 2023 | 221 | May 28, 2023 | 97.0 |
| 2022 | 85 | December 18, 2022 | 39.4 |
| 2021 | 126 | August 22, 2021 | 52.9 |
| 2020 | 98 | October 26, 2020 | 55.8 |