SCP: SL servers in Poland
Poland has 64 SCP: Secret Laboratory servers online right now, with 90 players on them.
Over the last 30 days the daily peak averaged 458.7 players, down 1.4% from the 30 days before. That is 6.0% of all countries combined and ranks #4 of 48.
The record is 1,060 players online at once, set on October 29, 2023. Our data for Poland begins on September 30, 2020.
Servers here are usually busiest on Sunday around 18:00 (UTC).
Servers are counted in the country where they are hosted, not where their players live.
- Servers online
- 64
- Players online
- 90
- 30-day average peak
- 458.7
- −1.4% vs the 30 days before
- Share
- 6.0%
- #4 of 48 countries
- Record
- 1,060
- October 29, 2023
Top servers
| # | Server | Players now | 30-day average peak | 30-day peak |
|---|---|---|---|---|
| 1 | Serwer Relaksu | 11/60 | 53.8 | 65 |
| 2 | 『 PL 』Strefa 18 「 HardRP 」BETA v2 | 0/50 | 43.6 | 55 |
| 3 | 『Sieć Donito』 Polski Serwer HardRP | 7/45 | 43.0 | 49 |
| 4 | 《PL》[#1] Awokado『HARDRP』 | 0/40 | 35.6 | 42 |
| 5 | 《PL》[#3] Awokado『NonRP』 | 0/40 | 30.7 | 39 |
| 6 | 『 PL 』Projekt Arkadia「 HardRP 」 | 1/45 | 29.2 | 41 |
| 7 | (PL) Japko | 0/35 | 29.2 | 37 |
| 8 | ⦅PL⦆[#1] Plagowice Hard RP | 0/45 | 26.7 | 42 |
| 9 | [PL] Polski Serwer SCP: Secret Laboratory #1 | 22/25 | 26.4 | 28 |
| 10 | [PL] Polski Serwer SCP: Secret Laboratory #2 | 18/25 | 26.2 | 28 |
| 11 | [PL] Polski Serwer SCP: Secret Laboratory #3 | 0/25 | 26.1 | 28 |
| 12 | [PL] Polski Serwer Random Modded #5 | 19/25 | 26.0 | 27 |
| 13 | [PL] Grzyblandia • #1 | 0/30 | 25.3 | 31 |
| 14 | [PL] Mrugaczownia #1 | 0/30 | 25.2 | 31 |
| 15 | [PL] Polski Serwer Random Modded #6 | 0/25 | 24.8 | 27 |
| 16 | [PL] Projekt: Onyks #1 | 10/30 | 21.6 | 30 |
| 17 | [PL] Familia #1 | 0/25 | 16.0 | 26 |
| 18 | 《PL》Fabryka Jaboli | 2/35 | 14.1 | 32 |
| 19 | [ PL ] Ciastkowo | 0/25 | 10.4 | 18 |
| 20 | [PL] Dead Man's | 0/30 | 9.8 | 27 |
The average peak is a server's highest player count of each day, averaged over the last 30 days. A day offline counts as zero. Days start at 00:00 (UTC).
Year by year
| Year | Peak | Peak day | Average daily peak |
|---|---|---|---|
| 2026 | 659 | October 18, 2026 | 461.3 |
| 2025 | 1,052 | February 7, 2025 | 523.2 |
| 2024 | 958 | January 1, 2024 | 641.6 |
| 2023 | 1,060 | October 29, 2023 | 668.1 |
| 2022 | 723 | December 29, 2022 | 375.4 |
| 2021 | 924 | January 30, 2021 | 568.9 |
| 2020 | 835 | November 20, 2020 | 587.2 |