2021 report
In 2021, public SCP: Secret Laboratory servers peaked at 8,322 players on August 22, 2021. The daily peak averaged 4,448.6 players, and the quietest day was December 1, 2021 with 2,552.
8,863 servers were online at some point, and 7,872 of them appeared for the first time.
Russia hosted the most players with 20.6% of the total, followed by United States and China.
9 game versions arrived in the period, from 10.2.0 to 11.1.1.
- Peak players
- 8,322
- August 22, 2021
- Average daily peak
- 4,448.6
- Active servers
- 8,863
- 7,872 new
- Top country
- Russia
- 20.6%
Top countries
| # | Country | Average daily peak | Share | Change |
|---|---|---|---|---|
| 1 | Russia | 1,458.1 | 20.6% | — |
| 2 | United States | 1,199.0 | 17.0% | — |
| 3 | China | 718.9 | 10.2% | — |
| 4 | Poland | 568.9 | 8.0% | — |
| 5 | Germany | 358.2 | 5.1% | — |
| 6 | South Korea | 329.5 | 4.7% | — |
| 7 | United Kingdom | 318.7 | 4.5% | — |
| 8 | France | 242.3 | 3.4% | — |
| 9 | Australia | 192.1 | 2.7% | — |
| 10 | Spain | 188.1 | 2.7% | — |
Servers are counted in the country where they are hosted, not where their players live.
Top servers
| # | Server | Country | Average daily peak | Peak |
|---|---|---|---|---|
| 1 | #38704 | — | 48.5 | 54 |
| 2 | #31535 | — | 43.5 | 50 |
| 3 | ||| ||| ||| Object: OMEGA-SCP ITA #RP | Italy | 42.2 | 69 |
| 4 | #30036 | — | 41.1 | 50 |
| 5 | #13971 | — | 39.9 | 52 |
| 6 | Ravengard Community - US East | Canada | 39.4 | 44 |
| 7 | [US East] D-Boys R Us | United States | 39.3 | 42 |
| 8 | Pantheon Official Server - Australia | Australia | 38.9 | 54 |
| 9 | [US East] D-Boys R Us #2 | United States | 38.7 | 43 |
| 10 | [RUS] wishcord | FF - OFF | Russia | 38.4 | 42 |
By average daily peak over the period. Names are the servers' latest names.
Updates
| Version | First seen | 14 days before | 14 days after | Change |
|---|---|---|---|---|
| 10.2.0 | January 6, 2021 | 4,866 | 4,980 | +2.3% |
| 10.2.1 | January 8, 2021 | 4,876 | 4,922 | +0.9% |
| 10.2.2 | March 3, 2021 | 5,793 | 5,291 | −8.7% |
| 11.0.0 | October 8, 2021 | 3,494 | 4,324 | +23.8% |
| 11.0.1 | October 25, 2021 | 4,198 | 4,169 | −0.7% |
| 11.0.2 | October 25, 2021 | 4,198 | 4,169 | −0.7% |
| 11.0.3 | October 26, 2021 | 4,198 | 4,102 | −2.3% |
| 11.1.0 | December 1, 2021 | 3,009 | 2,887 | −4.1% |
| 11.1.1 | December 18, 2021 | 2,887 | 3,594 | +24.5% |
Median daily peak in the 14 days before and after each update. Seasons and holidays also play a part, so this is not the effect of the update alone.
Month by month
| Period | Peak | Average daily peak |
|---|---|---|
| January 2021 | 5,976 | 5,102.2 |
| February 2021 | 6,285 | 5,686.5 |
| March 2021 | 6,239 | 5,128.0 |
| April 2021 | 5,170 | 4,444.4 |
| May 2021 | 4,939 | 4,234.8 |
| June 2021 | 4,341 | 4,036.7 |
| July 2021 | 5,358 | 4,472.3 |
| August 2021 | 8,322 | 5,378.4 |
| September 2021 | 4,997 | 4,066.1 |
| October 2021 | 6,105 | 4,372.9 |
| November 2021 | 4,551 | 3,431.1 |
| December 2021 | 3,983 | 3,301.7 |